Non-Profit Rally 2026
Are you interested in learning more about the many non-profit organizations serving the greater Venice area? Come explore the many opportunities there are to give of your time, talent, and/or treasure.
Participating Non-Profits:
|
||
| American Cancer Society | ||
| Big Brothers Big Sisters of the Sun Coast, Inc. | ||
| Big Waters Land Trust | ||
| Child Protection Center, Inc. | ||
| City of Venice | ||
| Community Foundation of Sarasota County, Inc. | ||
| Emmanuel Lutheran Church | ||
| Empath Health | ||
| Family Promise of South Sarasota | ||
| Good Sam Health Services Inc | ||
| Gulfcoast South Area Health Education Center | ||
| Habitat for Humanity South Sarasota County, Inc. | ||
| Impact100 SRQ | ||
| Jessy's Toy Box | ||
| Laurel Civic Association, Inc. | ||
| Loveland Center, Inc. | ||
| Maris Pointe | ||
| Our Mother's House/Catholic Charities | ||
| Pregnancy Solutions, Inc. | ||
| Rotary Club at Wellen Park | ||
| Rotary Club of Venice Suncoast | ||
| Rotary Futures College Resource Center | ||
| Sarasota County Parks, Recreation and Natural Resources | ||
| Senior Friendship Centers, Inc. | ||
| Sertoma Club of Venice | ||
| Society of Saint Vincent de Paul | ||
| Southwest Florida Honor Flight | ||
| St. Francis Animal Rescue of Venice, Inc | ||
| START of SC, Inc. | ||
| SunCoast Blood Centers | ||
| The Haven (South Campus) | ||
| The Venice Chorale, Inc. | ||
| The Venice Symphony | ||
| the WareHouse of Venice, Inc. | ||
| Unitarian Universalist Congregation of Venice (UUCOV) | ||
| United States Coast Guard Auxiliary Flotilla 86 | ||
| United Way of South Sarasota County | ||
| Venice Area Beautification Inc. | ||
| Venice Area Garden Club | ||
| Venice Area Historical Society | ||
| Venice Area Mobile Meals, Inc | ||
| Venice Area Orchid Society | ||
| Venice Art Center, Inc. | ||
| Venice Institute for Performing Arts | ||
| Venice Lions Club, Inc. | ||
| Venice MainStreet, Inc. | ||
| Venice Musicale, Inc. | ||
| Venice Police Community Outreach | ||
| Venice Pride Inc | ||
| Venice-Nokomis Rotary Club | ||
| Venice-Nokomis Woman's Club Inc. | ||
| VFW Post 8118 | ||
| Women's Sertoma Club of Venice, Inc. | ||
| YMCA of Southwest Florida |
Media Sponsor: Venice Gondolier Sun
Notice of Photography and Videography
Please be aware that photographs and/or videos will be taken during our Chamber events. You may be featured in these photos/videos. These materials are intended solely for the use of the Venice Area Chamber of Commerce and may be featured on our social media accounts, website, and/or in the Chamber's advertisements and promotional materials.
By attending this event, you consent to be photographed and recorded for use in our marketing materials. If you do not agree, please do not enter the event premises.
By attending this event, you consent to be photographed and recorded for use in our marketing materials. If you do not agree, please do not enter the event premises.
Images
Date and Time
Friday Jan 30, 2026
10:00 AM - 1:00 PM EST
Location
Venice Area Chamber of Commerce
597 S Tamiami Trail
Venice, FL 34285
THIS EVENT WILL BE HELD IN THE CHAMBER PARKING LOT.
Fees/Admission
Open to the public
Free Admission
Contact Information
Cara CotƩ, Member Engagement Director
Send Email
